Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Kokomo, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Encompass Credit Union 2 Year CD Account | 1.76% Date: Feb 10, 2012 |
| Charles St. Community Credit Union 2 Year CD Account | 1.26% Date: Feb 20, 2012 |
| Kokomo Heritage Credit Union 2 Year CD Account | 1.20% Date: Feb 7, 2012 |
| First Bank Indiana 2 Year CD Account | 1.00% Date: Feb 9, 2012 |
| Industrial Federal Credit Union 2 Year CD Account | 1.00% Date: Feb 3, 2012 |
| Purdue Employees Credit Union 2 Year CD Account | 0.85% Date: Feb 6, 2012 |
| MutualBank 2 Year CD Account | 0.65% to 0.55% Date: Feb 9, 2012 |
| Logansport Savings Bank, FSB 2 Year CD Account | 0.50% to 0.45% Date: Feb 9, 2012 |
| MutualBank 12 Month CD Account | 0.40% to 0.35% Date: Feb 9, 2012 |
| Logansport Savings Bank, FSB 12 Month CD Account | 0.35% to 0.30% Date: Feb 9, 2012 |
| Greenfield Banking Company 12 Month CD Account | 0.35% to 0.25% Date: Feb 9, 2012 |
| MutualBank 6 Month CD Account | 0.25% to 0.20% Date: Feb 9, 2012 |


