A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Kokomo Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Kokomo CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Encompass Credit Union 2 Year CD Account | 1.76% Date: Jul 29, 2010 |
| WGE Credit Union 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| Charles St. Community Credit Union 2 Year CD Account | 1.71% Date: Jul 27, 2010 |
| Indiana United Methodist Credit Union 12 Month CD Account | 1.46% Date: Jul 28, 2010 |
| Community Bank India 2 Year CD Account | 1.45% Date: Jul 26, 2010 |
| Logansport Savings Bank, FSB 2 Year CD Account | 1.26% Date: Jul 28, 2010 |
| Indiana United Methodist Credit Union 12 Month CD Account | 1.21% to 1.46% Date: Jul 28, 2010 |
| Indiana United Methodist Credit Union 6 Month CD Account | 1.01% to 1.21% Date: Jul 28, 2010 |
Check Rates in These Cities Near Kokomo: | Serving the Following Kokomo Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 46901 46902 46903 46904 |
Other Kokomo Specials: Kokomo Insurance Rates
