| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of July 29, 2010 | View Rate Details | Encompass Credit Union | CD Account |
1.75% As of July 29, 2010 | View Rate Details | WGE Credit Union | CD Account |
1.71% As of July 27, 2010 | View Rate Details | Charles St. Community Credit Union | CD Account |
1.46% As of July 28, 2010 | View Rate Details | Indiana United Methodist Credit Union | CD Account |
1.45% As of July 26, 2010 | View Rate Details | Community Bank India | CD Account |
1.26% As of July 28, 2010 | View Rate Details | Logansport Savings Bank, FSB | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Indiana United Methodist Credit Union - 12 Month CD Account | 1.21% to 1.46% | Jul 28, 2010 | |
| Indiana United Methodist Credit Union - 6 Month CD Account | 1.01% to 1.21% | Jul 28, 2010 | |

