| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of November 24, 2009 | View Rate Details | Crossroads Bank Wabash, IN | CD Account |
1.46% As of March 1, 2010 | View Rate Details | Charles St. Community Credit Union | CD Account |
1.31% As of February 8, 2010 | View Rate Details | Via Credit Union | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Northpark Community Credit Union | CD Account |
1.25% As of February 23, 2010 | View Rate Details | Community Bank India | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hoosier Heartland State Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Kokomo Heritage Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 4, 2010 | |
| Lampco Credit Union - 6 Month CD Account | 0.80% to 0.80% | Mar 4, 2010 | |
| Link Credit Union - 6 Month CD Account | 0.23% to 0.50% | Mar 4, 2010 | |
| Lafayette Savings Bank, FSB - 6 Month CD Account | 1.15% to 1.05% | Mar 4, 2010 | |

