| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of July 27, 2010 | View Rate Details | Charles St. Community Credit Union | Savings Account |
0.76% As of July 16, 2010 | View Rate Details | Grant County Community Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Encompass Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | I.K.I.B.E.W. Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Indiana United Methodist Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Community Bank India | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

