| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of November 5, 2009 | View Rate Details | Charles St. Community Credit Union | Savings Account |
1.01% As of March 3, 2010 | View Rate Details | Grant County Community Credit Union | Savings Account |
1.00% As of November 5, 2009 | View Rate Details | First Internet Bank of Indiana | Savings Account |
0.90% As of February 23, 2010 | View Rate Details | Afena Credit Union | Savings Account |
0.85% As of March 4, 2010 | View Rate Details | Lafayette Savings Bank, FSB | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Hoosier Heartland State Bank - Savings Account | 0.50% to 0.40% | Mar 4, 2010 | |
| Kokomo Heritage Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Lampco Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Link Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Lafayette Savings Bank, FSB - Savings Account | 1.00% to 0.85% | Mar 4, 2010 | |

